Tip: Use commas to compare vloggers.
Example: deafvideotv, taylerade, deafread

[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]

TIP: Sort columns by clicking on its title. (Reset Search)

4,854 Vloggers
Vlogger Videos Comments Total
Visits
Average
Visits
Total
Views
Average
Views
Total
Comments
Average
Comments
Total
Stars
Average
Stars
1. wacky 2 29 1,540 770 1,714 857 2 1 9 5
2. wackyfan 40 409 49,840 1246 57,796 1445 261 7 272 7
3. Waco 0 1,090 0 0 0 0 0 0 0 0
4. Wadeart73 5 83 13,233 2647 17,216 3443 63 13 35 7
5. WAKEBOY 19 185 6,873 362 7,960 419 0 0 155 8
6. WAKEBOY00 0 11 0 0 0 0 0 0 0 0
7. walksetapart 76 498 178,138 2344 243,671 3206 1,491 20 321 4
8. wally55 5 0 1,575 315 1,603 321 0 0 0 0
9. WallyHodge 0 36 0 0 0 0 0 0 0 0
10. WalterTheBlackGuy 0 1 0 0 0 0 0 0 0 0
11. want2sharethis 13 11 10,261 789 11,059 851 8 1 115 9
12. WarHawk 3 3,154 1,342 447 2,044 681 19 6 62 21
13. WarriorSwordArmor 0 2,629 0 0 0 0 0 0 0 0
14. WAstateDSHS 73 0 61,865 847 65,056 891 77 1 1 0
15. watchman 7 54 10,903 1558 12,767 1824 8 1 49 7
16. watchoutjoeywood 1 0 37 37 37 37 0 0 0 0
17. waterfly1988 1 0 382 382 413 413 0 0 1 1
18. WAVELIGHTHOUSE2021 2 13 2,482 1241 2,701 1351 3 2 19 10
19. WavingDeafTrucker 0 1 0 0 0 0 0 0 0 0
20. WavyBlueMoon 20 4 13,269 663 14,108 705 14 1 30 2


4,854 Vloggers     Vlogger Statistics are updated every 15 minutes.