Tip: Use commas to compare vloggers.
Example: deafvideotv, taylerade, deafread

[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]

TIP: Sort columns by clicking on its title. (Reset Search)

4,856 Vloggers
Vlogger Videos Comments Total
Visits
Average
Visits
Total
Views
Average
Views
Total
Comments
Average
Comments
Total
Stars
Average
Stars
1. Philatino 50 1,479 168,756 3375 219,939 4399 1,344 27 466 9
2. PaigeeeBrewerrr 3 74 14,584 4861 19,676 6559 72 24 67 22
3. prostreet576 431 9,138 1,116,776 2591 1,392,196 3230 8,556 20 1,576 4
4. peacelove38 2 688 1,760 880 1,925 963 38 19 0 0
5. PatrickDSC 81 2,999 222,017 2741 282,274 3485 1,244 15 237 3
6. PETER 92 1,317 235,850 2564 333,727 3627 1,375 15 588 6
7. PinkyStripes07 1 16 3,098 3098 3,603 3603 14 14 1 1
8. purplechellym 1 8 2,510 2510 2,999 2999 13 13 0 0
9. pili43aloha 33 276 35,070 1063 39,915 1210 391 12 0 0
10. PUNISHERSKULL 58 2,125 115,058 1984 139,562 2406 700 12 356 6
11. PowerDeaf5 209 6,239 349,928 1674 417,775 1999 2,187 10 1,375 7
12. PurebyLinda 1 5 3,803 3803 4,256 4256 10 10 27 27
13. purhino 58 464 118,835 2049 147,177 2538 562 10 689 12
14. Panther 44 2,951 53,015 1205 56,123 1276 384 9 121 3
15. ProCami 4 178 8,664 2166 10,283 2571 37 9 33 8
16. PHEbyLinda 2 10 4,459 2230 5,371 2686 16 8 24 12
17. Picard90 12 6,892 3,814 318 5,307 442 100 8 40 3
18. Pixiedust145264 2 18 2,684 1342 3,071 1536 15 8 0 0
19. pwr7549 1 2 2,195 2195 2,666 2666 8 8 12 12
20. pahman54 7 77 15,324 2189 19,424 2775 49 7 19 3


4,856 Vloggers     Vlogger Statistics are updated every 15 minutes.