Tip: Use commas to compare vloggers.
Example: deafvideotv, taylerade, deafread

[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]

TIP: Sort columns by clicking on its title. (Reset Search)

4,853 Vloggers
Vlogger Videos Comments Total
Visits
Average
Visits
Total
Views
Average
Views
Total
Comments
Average
Comments
Total
Stars
Average
Stars
1. Native Warrior 587 6,545 1,130,500 1926 1,373,396 2340 6,493 11 4,250 7
2. NAD 1,096 21 997,706 910 1,082,724 988 702 1 2,700 2
3. NativeDeafMan 324 1,330 275,833 851 303,485 937 129 0 586 2
4. nancyful 143 2,298 150,225 1051 173,836 1216 760 5 426 3
5. Nyle DiMarco Foundation 29 0 44,784 1544 49,780 1717 23 1 371 13
6. netripized 102 682 194,031 1902 228,056 2236 920 9 346 3
7. Nokom75eLeafy 111 284 60,616 546 68,265 615 112 1 265 2
8. northEric 162 5,181 133,360 823 147,202 909 418 3 237 1
9. northtrue 63 4,338 129,736 2059 146,975 2333 365 6 231 4
10. ninjaboy90220 125 60 78,194 626 83,889 671 51 0 145 1
11. NeonGurlBlue 52 101 52,942 1018 58,211 1119 80 2 143 3
12. ndbuchholz 86 52 106,350 1237 114,732 1334 252 3 138 2
13. nightclever10 27 101 39,250 1454 45,374 1681 141 5 127 5
14. Namaskarma 16 1,837 45,887 2868 66,013 4126 336 21 106 7
15. normvideos 24 10 54,150 2256 62,283 2595 50 2 75 3
16. NosyGecko 13 112 17,646 1357 19,425 1494 32 2 71 5
17. NALPAK03 3 2,986 5,881 1960 7,051 2350 18 6 42 14
18. NDFA 5 12 8,589 1718 12,473 2495 21 4 42 8
19. NHLDeafNews 36 3 26,672 741 29,670 824 25 1 40 1
20. NormASL1 2 11,435 11,615 5808 15,806 7903 45 23 35 18


4,853 Vloggers     Vlogger Statistics are updated every 15 minutes.