Tip: Use commas to compare vloggers.
Example: deafvideotv, taylerade, deafread

[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]

TIP: Sort columns by clicking on its title. (Reset Search)

4,856 Vloggers
Vlogger Videos Comments Total
Visits
Average
Visits
Total
Views
Average
Views
Total
Comments
Average
Comments
Total
Stars
Average
Stars
1. kentonnh 47 1,191 163,076 3470 279,183 5940 2,890 61 272 6
2. KodaXYZ 2 27 8,156 4078 10,128 5064 45 23 21 11
3. KissaBaby89 18 181 68,583 3810 89,484 4971 302 17 142 8
4. KingDaydayMack 1 9 2,289 2289 2,669 2669 14 14 8 8
5. KingDeafZombie 7 41 15,363 2195 18,594 2656 60 9 28 4
6. KMROCK60 7 2 13,671 1953 17,805 2544 15 2 18 3
7. KymSky 460 2,681 939,931 2043 1,122,966 2441 3,338 7 7,221 16
8. Katie 31 1,308 59,405 1916 73,036 2356 348 11 120 4
9. KyleDragonHeart 2 40 3,629 1815 4,175 2088 10 5 2 1
10. kjlowdown8083 4 9 6,876 1719 7,775 1944 14 4 5 1
11. kansasboy 24 785 39,190 1633 45,556 1898 221 9 146 6
12. kazio63 2,384 15,024 3,712,681 1557 4,463,112 1872 18,868 8 6,828 3
13. kitkatsup2 42 721 63,560 1513 76,230 1815 263 6 232 6
14. kraidall84 1 1 1,422 1422 1,645 1645 3 3 6 6
15. kesports68 257 2,999 362,106 1409 420,546 1636 1,568 6 825 3
16. ksnell22 2 5 2,798 1399 3,202 1601 29 15 0 0
17. Kathryn 19 754 25,265 1330 29,956 1577 274 14 0 0
18. KAG2020 160 805 204,588 1279 246,917 1543 646 4 2,159 13
19. Kjsa90254 16 77 19,004 1188 22,960 1435 70 4 61 4
20. kenworthdeafdriver 11 49 13,605 1237 15,766 1433 73 7 8 1


4,856 Vloggers     Vlogger Statistics are updated every 15 minutes.