Tip: Use commas to compare vloggers.
Example: deafvideotv, taylerade, deafread

[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]

TIP: Sort columns by clicking on its title. (Reset Search)

4,856 Vloggers
Vlogger Videos Comments Total
Visits
Average
Visits
Total
Views
Average
Views
Total
Comments
Average
Comments
Total
Stars
Average
Stars
1. JoyLife 4,557 10,823 4,193,114 920 4,689,416 1029 11,424 3 12,844 3
2. joydance 1,637 134 1,033,076 631 1,157,119 707 4,457 3 3,514 2
3. Johnscifi47 1,255 7,700 986,657 786 1,054,431 840 1,391 1 4,316 3
4. Joan 710 6,437 1,106,124 1558 1,272,587 1792 3,981 6 4,522 6
5. JALD 636 3,601 477,699 751 561,066 882 1,642 3 5,209 8
6. JOEYWOOD 477 7,615 520,843 1092 630,767 1322 1,462 3 3,342 7
7. JetSoCal 294 4,962 535,423 1821 668,461 2274 1,659 6 7,124 24
8. jhahinasl 282 0 139,441 494 131,970 468 11 0 0 0
9. JOYIFE 185 126 113,694 615 128,772 696 213 1 311 2
10. Jugarz21 182 0 74,821 411 78,568 432 12 0 197 1
11. jonlenois 172 1,208 217,094 1262 230,826 1342 1,670 10 0 0
12. JOlson707 164 1,201 234,661 1431 278,762 1700 798 5 2,503 15
13. jdoolittlejr 157 0 81,867 521 87,742 559 15 0 345 2
14. jeffspinale 146 0 72,082 494 65,064 446 142 1 0 0
15. jdeaf83 133 0 101,935 766 107,906 811 26 0 99 1
16. jeepman 119 3,459 278,623 2341 336,089 2824 1,465 12 525 4
17. jasons34 114 106 81,568 716 88,358 775 157 1 198 2
18. Jovitaisdeaf07 114 5 67,180 589 60,603 532 560 5 0 0
19. JohnABC 107 379 173,979 1626 308,172 2880 725 7 1 0
20. joshua.holmgren 102 9 62,861 616 67,075 658 24 0 81 1


4,856 Vloggers     Vlogger Statistics are updated every 15 minutes.