Tip: Use commas to compare vloggers.
Example: deafvideotv, taylerade, deafread

[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]

TIP: Sort columns by clicking on its title. (Reset Search)

4,856 Vloggers
Vlogger Videos Comments Total
Visits
Average
Visits
Total
Views
Average
Views
Total
Comments
Average
Comments
Total
Stars
Average
Stars
1. JoyLife 4,557 10,823 4,193,189 920 4,689,492 1029 11,424 3 12,844 3
2. Jack67 6 7,974 4,743 791 7,150 1192 85 14 10 2
3. Johnscifi47 1,255 7,700 986,669 786 1,054,443 840 1,391 1 4,316 3
4. JOEYWOOD 477 7,615 520,860 1092 630,784 1322 1,462 3 3,342 7
5. Joan 710 6,437 1,106,134 1558 1,272,597 1792 3,981 6 4,522 6
6. JetSoCal 295 4,965 535,544 1815 668,611 2266 1,664 6 7,129 24
7. JamesB 36 4,719 7,434 207 8,879 247 122 3 99 3
8. JZ 0 3,727 0 0 0 0 0 0 0 0
9. JALD 636 3,601 477,734 751 561,103 882 1,642 3 5,210 8
10. jeepman 119 3,459 278,624 2341 336,090 2824 1,465 12 525 4
11. johnnyvegas 11 2,845 37,137 3376 44,719 4065 131 12 109 10
12. Jamesjk7 52 2,704 97,505 1875 123,177 2369 520 10 146 3
13. Jala 4 2,305 10,055 2514 11,329 2832 20 5 67 17
14. JariFinn 58 2,229 117,177 2020 143,931 2482 418 7 150 3
15. joehasnobrain 38 1,399 72,428 1906 86,834 2285 277 7 106 3
16. JaceyJa 54 1,261 118,941 2203 150,561 2788 1,063 20 58 1
17. JustDawn 0 1,216 0 0 0 0 0 0 0 0
18. jonlenois 172 1,208 217,094 1262 230,826 1342 1,670 10 0 0
19. JOlson707 164 1,201 234,677 1431 278,778 1700 798 5 2,503 15
20. JokerJeb 41 1,150 100,972 2463 118,593 2893 376 9 357 9


4,856 Vloggers     Vlogger Statistics are updated every 15 minutes.