Tip: Use commas to compare vloggers.
Example: deafvideotv, taylerade, deafread

[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]

TIP: Sort columns by clicking on its title. (Reset Search)

4,853 Vloggers
Vlogger Videos Comments Total
Visits
Average
Visits
Total
Views
Average
Views
Total
Comments
Average
Comments
Total
Stars
Average
Stars
141. TheDeafPowerAtv 89 3,475 243,920 2741 308,947 3471 2,036 23 464 5
142. RLJ1988 328 3,474 926,090 2823 1,786,306 5446 5,846 18 2,122 6
143. MrCraftSon 135 3,469 201,468 1492 228,956 1696 966 7 610 5
144. jeepman 119 3,459 278,012 2336 335,383 2818 1,465 12 525 4
145. 49deafcancuk 494 3,410 523,452 1060 570,763 1155 4,928 10 284 1
146. Tar2006 539 3,351 1,980,461 3674 2,593,722 4812 7,511 14 9,201 17
147. InsaneMisha 159 3,341 314,005 1975 424,545 2670 3,629 23 822 5
148. Valasl 41 3,337 55,732 1359 62,123 1515 100 2 161 4
149. theaikenguy70 98 3,317 134,383 1371 155,564 1587 663 7 235 2
150. Dogwood1214 313 3,273 391,538 1251 450,277 1439 1,599 5 2,372 8
151. DeafHank89 99 3,270 198,930 2009 246,719 2492 946 10 549 6
152. A1steaksaucelover 136 3,261 188,588 1387 226,407 1665 1,388 10 317 2
153. TacoBellFreak 55 3,260 56,863 1034 61,814 1124 123 2 34 1
154. BiggreeneggTn 181 3,246 249,048 1376 295,120 1630 1,359 8 1,653 9
155. Smoke 763 3,227 972,882 1277 1,146,012 1504 3,248 4 10,463 14
156. Skywpeace08 246 3,211 276,350 1123 309,414 1258 1,254 5 853 3
157. kraut1944 594 3,153 690,579 1163 757,194 1275 2,232 4 1,991 3
158. rcflyer 181 3,146 335,859 1856 392,425 2168 1,188 7 809 4
159. Carolinabiker 268 3,141 635,139 2370 774,730 2891 2,939 11 1,258 5
160. WarHawk 1 3,139 71 71 76 76 0 0 0 0


4,853 Vloggers     Vlogger Statistics are updated every 15 minutes.