Tip: Use commas to compare vloggers.
Example: deafvideotv, taylerade, deafread

[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]

TIP: Sort columns by clicking on its title. (Reset Search)

4,853 Vloggers
Vlogger Videos Comments Total
Visits
Average
Visits
Total
Views
Average
Views
Total
Comments
Average
Comments
Total
Stars
Average
Stars
141. SweetieTweety68 564 1,901 507,723 900 568,504 1008 1,676 3 1,190 2
142. jonlenois 172 1,208 216,592 1259 230,297 1339 1,670 10 0 0
143. SoloIsZOOOM 771 1,257 752,266 976 833,717 1081 1,670 2 6,589 9
144. deafldybass 251 680 304,224 1212 355,753 1417 1,663 7 547 2
145. Q 370 1,017 463,876 1254 531,465 1436 1,650 4 3,183 9
146. TheObe 385 2,222 535,093 1390 613,498 1594 1,650 4 1,359 4
147. DeafCatholicMom 416 1,191 559,226 1344 677,921 1630 1,647 4 2,803 7
148. Armand 55 1,240 227,414 4135 472,007 8582 1,638 30 466 8
149. ravens1 304 3,121 564,505 1857 670,842 2207 1,638 5 2,759 9
150. JetSoCal 290 4,942 523,848 1806 654,712 2258 1,633 6 7,024 24
151. JALD 617 3,586 460,856 747 541,909 878 1,608 3 5,049 8
152. Dogwood1214 313 3,273 391,483 1251 450,193 1438 1,599 5 2,372 8
153. deafzone87 245 869 261,743 1068 292,116 1192 1,596 7 48 0
154. luap 18 2,628 258,549 14364 383,213 21290 1,590 88 685 38
155. kesports68 256 2,998 358,562 1401 415,967 1625 1,567 6 821 3
156. seekgeo 285 364 316,511 1111 345,154 1211 1,542 5 184 1
157. AudismFreeAmerica 33 0 45,640 1383 71,960 2181 1,539 47 8 0
158. xxchironxx 84 739 70,231 836 87,870 1046 1,508 18 3 0
159. twelch07 1,005 1,047 708,331 705 784,537 781 1,504 1 1,398 1
160. LoveAustraliaCherkee 75 3,034 193,217 2576 245,498 3273 1,493 20 145 2


4,853 Vloggers     Vlogger Statistics are updated every 15 minutes.