[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]
TIP: Sort columns by clicking on its title. (Reset Search)
4,847 Vloggers
| Vlogger | Videos | Comments | Total Visits |
Average Visits |
Total Views |
Average Views |
Total Comments |
Average Comments |
Total Stars |
Average Stars |
|---|---|---|---|---|---|---|---|---|---|---|
| 1601. Beautygurl301 | 1 | 1 | 791 | 791 | 867 | 867 | 1 | 1 | 8 | 8 |
| 1602. BerserkMKH | 2 | 2 | 2,151 | 1076 | 2,282 | 1141 | 8 | 4 | 8 | 4 |
| 1603. BiCVodcast | 3 | 0 | 2,010 | 670 | 2,159 | 720 | 0 | 0 | 8 | 3 |
| 1604. BoldYoshi23 | 2 | 1 | 1,911 | 956 | 2,063 | 1032 | 4 | 2 | 8 | 4 |
| 1605. brokenheart88 | 8 | 313 | 6,738 | 842 | 6,685 | 836 | 17 | 2 | 8 | 1 |
| 1606. CajunCowgurL | 7 | 79 | 12,068 | 1724 | 14,336 | 2048 | 43 | 6 | 8 | 1 |
| 1607. cassidyvink | 1 | 0 | 592 | 592 | 632 | 632 | 0 | 0 | 8 | 8 |
| 1608. chodge1984 | 11 | 6 | 8,292 | 754 | 8,815 | 801 | 11 | 1 | 8 | 1 |
| 1609. crazychris | 1 | 20 | 2,462 | 2462 | 2,934 | 2934 | 13 | 13 | 8 | 8 |
| 1610. dannyboy | 3 | 0 | 1,287 | 429 | 1,387 | 462 | 1 | 0 | 8 | 3 |
| 1611. Deaf World Hip Hop | 1 | 6 | 2,324 | 2324 | 2,904 | 2904 | 13 | 13 | 8 | 8 |
| 1612. Deaf-Tyndale | 1 | 1,237 | 489 | 489 | 536 | 536 | 0 | 0 | 8 | 8 |
| 1613. deafcozy | 4 | 11 | 3,905 | 976 | 4,308 | 1077 | 19 | 5 | 8 | 2 |
| 1614. deafhealthreporter | 1 | 22 | 400 | 400 | 443 | 443 | 0 | 0 | 8 | 8 |
| 1615. DeafPhotographysilence02182006 | 2 | 5 | 1,623 | 812 | 1,702 | 851 | 4 | 2 | 8 | 4 |
| 1616. Effy | 6 | 0 | 4,207 | 701 | 4,521 | 754 | 2 | 0 | 8 | 1 |
| 1617. FreakCandy | 8 | 1 | 7,217 | 902 | 8,083 | 1010 | 10 | 1 | 8 | 1 |
| 1618. FunHiking | 2 | 819 | 303 | 152 | 332 | 166 | 3 | 2 | 8 | 4 |
| 1619. GUBisonTV | 3 | 0 | 2,721 | 907 | 2,961 | 987 | 0 | 0 | 8 | 3 |
| 1620. ideafasl1 | 1 | 0 | 544 | 544 | 592 | 592 | 0 | 0 | 8 | 8 |
4,847 Vloggers Vlogger Statistics are updated every 15 minutes.