[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]
TIP: Sort columns by clicking on its title. (Reset Search)
4,854 Vloggers
| Vlogger | Videos | Comments | Total Visits |
Average Visits |
Total Views |
Average Views |
Total Comments |
Average Comments |
Total Stars |
Average Stars |
|---|---|---|---|---|---|---|---|---|---|---|
| 1601. ThatsDave | 18 | 45 | 26,417 | 1468 | 27,560 | 1531 | 48 | 3 | 32 | 2 |
| 1602. CaliforniaLove | 2 | 44 | 4,080 | 2040 | 5,260 | 2630 | 7 | 4 | 17 | 9 |
| 1603. daniel_romania | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1604. deafbluekitty | 51 | 44 | 30,990 | 608 | 31,408 | 616 | 27 | 1 | 0 | 0 |
| 1605. DeepThinker | 2 | 44 | 261 | 131 | 326 | 163 | 10 | 5 | 6 | 3 |
| 1606. gothambatman25 | 11 | 44 | 26,281 | 2389 | 29,238 | 2658 | 58 | 5 | 81 | 7 |
| 1607. June0756 | 12 | 44 | 15,768 | 1314 | 18,267 | 1522 | 48 | 4 | 11 | 1 |
| 1608. KMBMOMMY | 625 | 44 | 337,331 | 540 | 357,243 | 572 | 72 | 0 | 888 | 1 |
| 1609. michelleljohnson | 2 | 44 | 2,746 | 1373 | 3,088 | 1544 | 13 | 7 | 6 | 3 |
| 1610. Smile94 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1611. tomo | 10 | 44 | 13,705 | 1371 | 15,268 | 1527 | 44 | 4 | 24 | 2 |
| 1612. badladybone | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1613. Bigsmile2011 | 3 | 43 | 4,163 | 1388 | 4,840 | 1613 | 14 | 5 | 5 | 2 |
| 1614. colodeafpilot | 59 | 43 | 56,128 | 951 | 62,096 | 1052 | 107 | 2 | 106 | 2 |
| 1615. DeafCraz | 1 | 43 | 1,129 | 1129 | 1,309 | 1309 | 3 | 3 | 0 | 0 |
| 1616. Dragon7Taz | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1617. IrishLadyEver | 29 | 43 | 29,074 | 1003 | 31,809 | 1097 | 65 | 2 | 0 | 0 |
| 1618. Jclarke87 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1619. scooterj32 | 13 | 43 | 14,097 | 1084 | 15,949 | 1227 | 33 | 3 | 16 | 1 |
| 1620. skittles | 6 | 43 | 7,727 | 1288 | 9,120 | 1520 | 28 | 5 | 17 | 3 |
4,854 Vloggers Vlogger Statistics are updated every 15 minutes.