[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]
TIP: Sort columns by clicking on its title. (Reset Search)
4,854 Vloggers
| Vlogger | Videos | Comments | Total Visits |
Average Visits |
Total Views |
Average Views |
Total Comments |
Average Comments |
Total Stars |
Average Stars |
|---|---|---|---|---|---|---|---|---|---|---|
| 81. DeafieCodyPullen | 119 | 369 | 171,176 | 1438 | 205,911 | 1730 | 690 | 6 | 219 | 2 |
| 82. DeafPositiveAttitudeHealth | 109 | 5 | 75,393 | 692 | 80,597 | 739 | 29 | 0 | 214 | 2 |
| 83. Deafpowerhb12 | 315 | 11 | 217,115 | 689 | 226,763 | 720 | 36 | 0 | 212 | 1 |
| 84. deafbing | 8 | 32 | 18,650 | 2331 | 22,378 | 2797 | 23 | 3 | 198 | 25 |
| 85. deafteal58 | 218 | 9,076 | 334,626 | 1535 | 431,113 | 1978 | 6,901 | 32 | 190 | 1 |
| 86. DeafBoop5 | 21 | 109 | 37,076 | 1766 | 45,662 | 2174 | 122 | 6 | 184 | 9 |
| 87. DeafRoger | 42 | 185 | 60,643 | 1444 | 64,558 | 1537 | 118 | 3 | 175 | 4 |
| 88. deafrockguy | 112 | 321 | 116,546 | 1041 | 134,453 | 1200 | 344 | 3 | 174 | 2 |
| 89. DeafKitty | 61 | 2,053 | 149,676 | 2454 | 203,468 | 3336 | 1,057 | 17 | 170 | 3 |
| 90. DarthASL | 141 | 1,830 | 117,298 | 832 | 125,200 | 888 | 523 | 4 | 169 | 1 |
| 91. DeafPhoenix | 85 | 0 | 43,665 | 514 | 45,148 | 531 | 3 | 0 | 169 | 2 |
| 92. deafmyers2 | 62 | 542 | 76,354 | 1232 | 91,260 | 1472 | 393 | 6 | 167 | 3 |
| 93. DMZCR | 63 | 108 | 55,314 | 878 | 60,906 | 967 | 168 | 3 | 163 | 3 |
| 94. deathboy80 | 106 | 804 | 102,444 | 966 | 115,547 | 1090 | 381 | 4 | 161 | 2 |
| 95. deafcool99 | 84 | 196 | 101,375 | 1207 | 117,625 | 1400 | 382 | 5 | 160 | 2 |
| 96. Deaffunguy24 | 36 | 621 | 80,148 | 2226 | 99,223 | 2756 | 496 | 14 | 160 | 4 |
| 97. DominicLuVisiVlogs2 | 63 | 0 | 46,078 | 731 | 48,910 | 776 | 11 | 0 | 153 | 2 |
| 98. deafhalibut | 161 | 491 | 102,711 | 638 | 110,892 | 689 | 101 | 1 | 140 | 1 |
| 99. DeafMark7 | 161 | 15,376 | 50,418 | 313 | 66,610 | 414 | 1,245 | 8 | 140 | 1 |
| 100. Deaftrip | 79 | 86 | 49,746 | 630 | 52,154 | 660 | 16 | 0 | 138 | 2 |
4,854 Vloggers Vlogger Statistics are updated every 15 minutes.