Tip: Use commas to compare vloggers.
Example: deafvideotv, taylerade, deafread

[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]

TIP: Sort columns by clicking on its title. (Reset Search)

4,854 Vloggers
Vlogger Videos Comments Total
Visits
Average
Visits
Total
Views
Average
Views
Total
Comments
Average
Comments
Total
Stars
Average
Stars
1141. DeafVeggieDaddy 3 81 3,112 1037 3,551 1184 13 4 0 0
1142. hshock24 62 112 64,396 1039 73,378 1184 193 3 176 3
1143. DonaldDuck91 37 418 39,051 1055 43,758 1183 163 4 132 4
1144. ChrisHaulmark 556 164 595,322 1071 657,131 1182 570 1 2,883 5
1145. Superdeafboy22 18 12 19,208 1067 21,251 1181 9 1 134 7
1146. RailrOad 32 1,159 37,015 1157 37,632 1176 239 7 11 0
1147. tazzysizzle 204 420 211,606 1037 239,640 1175 531 3 392 2
1148. floridabrat78 11 4 11,345 1031 12,905 1173 39 4 32 3
1149. Lightbutterfly 2 1 2,089 1045 2,345 1173 2 1 17 9
1150. umnet 36 0 47,154 1310 42,197 1172 34 1 0 0
1151. Badazz 2 7 2,094 1047 2,340 1170 5 3 9 5
1152. JBANG05 11 555 11,963 1088 12,871 1170 9 1 35 3
1153. Krausbomb1 23 29 24,011 1044 26,917 1170 57 2 65 3
1154. ryanwoodruff30 172 217 182,174 1059 201,224 1170 326 2 478 3
1155. Sleepfrog2 10 607 10,712 1071 11,696 1170 37 4 9 1
1156. Katz 2 2 2,086 1043 2,338 1169 4 2 10 5
1157. WhiteWolves64 84 508 91,689 1092 98,221 1169 469 6 37 0
1158. THEFORTCOUNTRY 109 3,511 112,504 1032 127,324 1168 431 4 477 4
1159. DXGMER 96 243 98,820 1029 112,030 1167 183 2 374 4
1160. Yellow Teeth Horse 183 1,005 188,266 1029 213,475 1167 579 3 248 1


4,854 Vloggers     Vlogger Statistics are updated every 15 minutes.