[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]
TIP: Sort columns by clicking on its title. (Reset Search)
4,846 Vloggers
| Vlogger | Videos | Comments | Total Visits |
Average Visits |
Total Views |
Average Views |
Total Comments |
Average Comments |
Total Stars |
Average Stars |
|---|---|---|---|---|---|---|---|---|---|---|
| 1021. deafthinkpositive | 30 | 152 | 25,498 | 850 | 27,677 | 923 | 44 | 1 | 61 | 2 |
| 1022. RJO7 | 3 | 152 | 5,240 | 1747 | 6,351 | 2117 | 21 | 7 | 10 | 3 |
| 1023. Cindy | 389 | 151 | 360,815 | 928 | 399,072 | 1026 | 402 | 1 | 894 | 2 |
| 1024. AGENT47 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1025. DeafBlindMusings | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1026. Eaglespeaker2009 | 23 | 150 | 19,325 | 840 | 17,478 | 760 | 87 | 4 | 0 | 0 |
| 1027. FairyRoseGal1 | 28 | 147 | 22,995 | 821 | 28,221 | 1008 | 209 | 7 | 0 | 0 |
| 1028. 90darkiller | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1029. DeafCoolLady | 37 | 146 | 25,226 | 682 | 25,010 | 676 | 48 | 1 | 20 | 1 |
| 1030. deepdeaf | 2 | 146 | 316 | 158 | 388 | 194 | 5 | 3 | 13 | 7 |
| 1031. MishWoreBlack | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1032. navybeagle | 33 | 145 | 22,436 | 680 | 19,394 | 588 | 210 | 6 | 0 | 0 |
| 1033. ndsd80 | 1 | 145 | 52 | 52 | 62 | 62 | 1 | 1 | 1 | 1 |
| 1034. redrubis | 10 | 145 | 6,267 | 627 | 6,674 | 667 | 6 | 1 | 7 | 1 |
| 1035. SBUTV2JB | 4 | 145 | 4,372 | 1093 | 4,484 | 1121 | 17 | 4 | 0 | 0 |
| 1036. DeafTommy | 3 | 144 | 4,214 | 1405 | 5,041 | 1680 | 15 | 5 | 26 | 9 |
| 1037. Jayjohndeere | 2 | 144 | 955 | 478 | 866 | 433 | 0 | 0 | 0 | 0 |
| 1038. LittleFancyMouse | 26 | 144 | 19,408 | 746 | 23,186 | 892 | 121 | 5 | 77 | 3 |
| 1039. CoffeeGuy | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1040. Cryyie | 9 | 143 | 13,137 | 1460 | 16,885 | 1876 | 204 | 23 | 0 | 0 |
4,846 Vloggers Vlogger Statistics are updated every 15 minutes.