[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]
TIP: Sort columns by clicking on its title. (Reset Search)
4,846 Vloggers
| Vlogger | Videos | Comments | Total Visits |
Average Visits |
Total Views |
Average Views |
Total Comments |
Average Comments |
Total Stars |
Average Stars |
|---|---|---|---|---|---|---|---|---|---|---|
| 61. ArmyDad | 26 | 33 | 21,260 | 818 | 23,276 | 895 | 66 | 3 | 48 | 2 |
| 62. ASLANSCAL | 5 | 0 | 18,592 | 3718 | 23,152 | 4630 | 268 | 54 | 2 | 0 |
| 63. ASLSHRIMPBOAT | 12 | 204 | 18,292 | 1524 | 21,606 | 1801 | 82 | 7 | 62 | 5 |
| 64. ASLWrite | 21 | 18 | 19,038 | 907 | 21,108 | 1005 | 41 | 2 | 17 | 1 |
| 65. Arty_V | 27 | 0 | 15,099 | 559 | 15,986 | 592 | 3 | 0 | 43 | 2 |
| 66. aslreverend | 23 | 0 | 14,990 | 652 | 15,868 | 690 | 2 | 0 | 12 | 1 |
| 67. AriBee | 21 | 1 | 12,335 | 587 | 13,347 | 636 | 14 | 1 | 32 | 2 |
| 68. aohorn | 12 | 6 | 11,711 | 976 | 12,769 | 1064 | 26 | 2 | 0 | 0 |
| 69. AntiCI12 | 16 | 15 | 11,631 | 727 | 12,714 | 795 | 14 | 1 | 51 | 3 |
| 70. andreadariva | 11 | 9 | 10,710 | 974 | 11,244 | 1022 | 8 | 1 | 4 | 0 |
| 71. aslrainbow | 8 | 23 | 9,638 | 1205 | 11,118 | 1390 | 18 | 2 | 7 | 1 |
| 72. ASLKimber | 5 | 53 | 9,084 | 1817 | 10,876 | 2175 | 56 | 11 | 22 | 4 |
| 73. alejandra.cisneros13 | 10 | 11 | 8,715 | 872 | 9,754 | 975 | 28 | 3 | 53 | 5 |
| 74. ahagemeyer | 11 | 1 | 8,519 | 774 | 9,175 | 834 | 8 | 1 | 39 | 4 |
| 75. Agape47 | 12 | 0 | 8,511 | 709 | 9,038 | 753 | 2 | 0 | 20 | 2 |
| 76. anti-Deafcult | 3 | 9 | 7,235 | 2412 | 8,498 | 2833 | 15 | 5 | 9 | 3 |
| 77. ASLpro | 4 | 121 | 6,755 | 1689 | 8,156 | 2039 | 38 | 10 | 21 | 5 |
| 78. ASLKERNIA Shows | 10 | 6 | 6,962 | 696 | 7,658 | 766 | 13 | 1 | 49 | 5 |
| 79. ASL8306 | 9 | 1 | 6,669 | 741 | 6,984 | 776 | 17 | 2 | 0 | 0 |
| 80. Antaega | 9 | 4 | 6,364 | 707 | 6,841 | 760 | 1 | 0 | 22 | 2 |
4,846 Vloggers Vlogger Statistics are updated every 15 minutes.