[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]
TIP: Sort columns by clicking on its title. (Reset Search)
4,846 Vloggers
| Vlogger | Videos | Comments | Total Visits |
Average Visits |
Total Views |
Average Views |
Total Comments |
Average Comments |
Total Stars |
Average Stars |
|---|---|---|---|---|---|---|---|---|---|---|
| 21. krazyklutz86 | 28 | 137 | 17,533 | 626 | 18,981 | 678 | 24 | 1 | 42 | 2 |
| 22. KKindia | 24 | 1 | 14,014 | 584 | 14,595 | 608 | 3 | 0 | 41 | 2 |
| 23. KSVideos2013 | 17 | 88 | 19,815 | 1166 | 22,107 | 1300 | 43 | 3 | 41 | 2 |
| 24. Kittylover73 | 27 | 87 | 24,162 | 895 | 26,562 | 984 | 88 | 3 | 40 | 1 |
| 25. KISSARMYDeafGSW | 85 | 0 | 40,270 | 474 | 42,871 | 504 | 6 | 0 | 38 | 0 |
| 26. KnowFreeFUN | 6 | 2 | 4,342 | 724 | 4,735 | 789 | 2 | 0 | 37 | 6 |
| 27. kgb | 13 | 275 | 1,083 | 83 | 1,765 | 136 | 87 | 7 | 35 | 3 |
| 28. krzymeme20 | 4 | 1 | 3,767 | 942 | 4,083 | 1021 | 3 | 1 | 35 | 9 |
| 29. KingDeafZombie | 7 | 41 | 15,223 | 2175 | 18,428 | 2633 | 60 | 9 | 28 | 4 |
| 30. KellyGreer | 12 | 0 | 11,720 | 977 | 13,168 | 1097 | 5 | 0 | 27 | 2 |
| 31. Kiaboy | 9 | 20 | 7,884 | 876 | 8,551 | 950 | 17 | 2 | 23 | 3 |
| 32. kokonutpundit | 35 | 94 | 38,485 | 1100 | 45,248 | 1293 | 172 | 5 | 23 | 1 |
| 33. kumaran | 15 | 0 | 7,739 | 516 | 8,188 | 546 | 1 | 0 | 22 | 1 |
| 34. KodaXYZ | 2 | 27 | 8,058 | 4029 | 9,997 | 4999 | 45 | 23 | 21 | 11 |
| 35. karla64 | 16 | 619 | 10,360 | 648 | 11,581 | 724 | 38 | 2 | 20 | 1 |
| 36. KMROCK60 | 7 | 2 | 13,348 | 1907 | 17,444 | 2492 | 15 | 2 | 18 | 3 |
| 37. KingRivas5 | 5 | 5 | 1,831 | 366 | 1,991 | 398 | 5 | 1 | 15 | 3 |
| 38. kdnavy2 | 6 | 14 | 6,457 | 1076 | 7,352 | 1225 | 16 | 3 | 13 | 2 |
| 39. KingDykeofPop | 10 | 5 | 6,411 | 641 | 6,799 | 680 | 5 | 1 | 12 | 1 |
| 40. knightwolf68 | 3 | 7 | 1,552 | 517 | 1,640 | 547 | 0 | 0 | 11 | 4 |
4,846 Vloggers Vlogger Statistics are updated every 15 minutes.