Tip: Use commas to compare vloggers.
Example: deafvideotv, taylerade, deafread

[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]

TIP: Sort columns by clicking on its title. (Reset Search)

4,856 Vloggers
Vlogger Videos Comments Total
Visits
Average
Visits
Total
Views
Average
Views
Total
Comments
Average
Comments
Total
Stars
Average
Stars
21. JZdeaf 49 425 52,320 1068 55,146 1125 509 10 26 1
22. Javagirl 1 3 3,504 3504 4,566 4566 9 9 5 5
23. JokerJeb 41 1,150 100,972 2463 118,593 2893 376 9 357 9
24. JonathanFRamos 2 0 5,239 2620 6,199 3100 18 9 2 1
25. jpviews 22 96 22,482 1022 26,899 1223 195 9 0 0
26. jahalas59 34 286 4,388 129 7,403 218 280 8 155 5
27. Jemactress 2 6 1,706 853 1,371 686 15 8 0 0
28. JJvsy 5 422 11,961 2392 14,420 2884 40 8 32 6
29. JoshuaForChrist 28 170 24,368 870 23,023 822 211 8 0 0
30. Jabunny34 7 8 11,124 1589 12,693 1813 49 7 21 3
31. JaceyLee 1 415 1,861 1861 2,153 2153 7 7 10 10
32. Jake 4 132 8,405 2101 9,809 2452 28 7 0 0
33. JariFinn 58 2,229 117,177 2020 143,931 2482 418 7 150 3
34. joehasnobrain 38 1,399 72,428 1906 86,834 2285 277 7 106 3
35. JohnABC 107 379 173,979 1626 308,172 2880 725 7 1 0
36. Judah Lion 1 0 1,579 1579 1,913 1913 7 7 5 5
37. JacquelineMarie 1 1 944 944 1,085 1085 6 6 2 2
38. JAK 14 46 21,603 1543 25,246 1803 78 6 121 9
39. Jeep25 32 162 42,492 1328 52,795 1650 186 6 22 1
40. JetSoCal 295 4,965 535,544 1815 668,611 2266 1,664 6 7,129 24


4,856 Vloggers     Vlogger Statistics are updated every 15 minutes.