[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]
TIP: Sort columns by clicking on its title. (Reset Search)
4,854 Vloggers
| Vlogger | Videos | Comments | Total Visits |
Average Visits |
Total Views |
Average Views |
Total Comments |
Average Comments |
Total Stars |
Average Stars |
|---|---|---|---|---|---|---|---|---|---|---|
| 21. deafpowertats | 293 | 958 | 455,274 | 1554 | 520,216 | 1775 | 1,724 | 6 | 1,719 | 6 |
| 22. Deafmission1 | 435 | 463 | 384,061 | 883 | 416,392 | 957 | 704 | 2 | 1,695 | 4 |
| 23. DeafRVman | 358 | 2,199 | 317,555 | 887 | 349,711 | 977 | 694 | 2 | 1,646 | 5 |
| 24. Deaffreedom | 169 | 649 | 269,764 | 1596 | 309,494 | 1831 | 558 | 3 | 1,566 | 9 |
| 25. DarkTaker-Pro-Gamer | 471 | 2,540 | 308,764 | 656 | 339,687 | 721 | 633 | 1 | 1,531 | 3 |
| 26. DragonessLife | 116 | 1,664 | 464,280 | 4002 | 577,808 | 4981 | 1,162 | 10 | 1,272 | 11 |
| 27. DeafCounseling | 208 | 0 | 149,462 | 719 | 161,979 | 779 | 29 | 0 | 1,183 | 6 |
| 28. Derogatory | 74 | 1,291 | 113,285 | 1531 | 143,297 | 1936 | 562 | 8 | 1,162 | 16 |
| 29. deafshipman | 670 | 5,122 | 821,600 | 1226 | 937,351 | 1399 | 4,934 | 7 | 1,157 | 2 |
| 30. deafactor143 | 928 | 13 | 627,394 | 676 | 667,750 | 720 | 211 | 0 | 975 | 1 |
| 31. deaflakers24 | 621 | 5,840 | 749,155 | 1206 | 898,390 | 1447 | 5,277 | 8 | 895 | 1 |
| 32. DeafMacBoi | 191 | 793 | 238,718 | 1250 | 269,812 | 1413 | 803 | 4 | 869 | 5 |
| 33. DeafTeddyBear | 78 | 6,187 | 407,320 | 5222 | 583,307 | 7478 | 4,211 | 54 | 830 | 11 |
| 34. davidbaughman | 267 | 9 | 242,685 | 909 | 263,189 | 986 | 153 | 1 | 808 | 3 |
| 35. d34fw79uy82 | 402 | 182 | 240,642 | 599 | 255,394 | 635 | 203 | 1 | 802 | 2 |
| 36. Deb | 156 | 485 | 199,028 | 1276 | 220,455 | 1413 | 326 | 2 | 780 | 5 |
| 37. deafworldily | 130 | 3,878 | 257,859 | 1984 | 315,287 | 2425 | 1,479 | 11 | 763 | 6 |
| 38. deafpolarbear | 294 | 3,894 | 385,637 | 1312 | 427,175 | 1453 | 1,119 | 4 | 720 | 2 |
| 39. DVTVGossipHumor | 129 | 364 | 128,145 | 993 | 143,095 | 1109 | 316 | 2 | 641 | 5 |
| 40. DeafCity | 117 | 251 | 158,340 | 1353 | 179,225 | 1532 | 405 | 3 | 590 | 5 |
4,854 Vloggers Vlogger Statistics are updated every 15 minutes.