Tip: Use commas to compare vloggers.
Example: deafvideotv, taylerade, deafread

[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]

TIP: Sort columns by clicking on its title. (Reset Search)

4,854 Vloggers
Vlogger Videos Comments Total
Visits
Average
Visits
Total
Views
Average
Views
Total
Comments
Average
Comments
Total
Stars
Average
Stars
501. asl4all 79 13 82,593 1045 90,858 1150 73 1 123 2
502. PoloBoy23 93 39 83,145 894 90,455 973 127 1 139 1
503. stacymcc41 71 340 78,724 1109 90,198 1270 336 5 313 4
504. DTV News 84 0 82,397 981 89,991 1071 21 0 245 3
505. spuddy 79 410 80,796 1023 89,689 1135 190 2 157 2
506. ExpressiveHands 11 291 69,009 6274 89,639 8149 309 28 107 10
507. VlogScientistEllen 95 50 82,212 865 89,478 942 114 1 71 1
508. ASLElla 17 558 62,147 3656 89,465 5263 1,017 60 6 0
509. KissaBaby89 18 181 68,544 3808 89,444 4969 302 17 142 8
510. Makita 32 582 77,378 2418 88,980 2781 181 6 322 10
511. Ron 96 118 82,203 856 88,478 922 139 1 103 1
512. bluedolphin 86 640 86,440 1005 88,298 1027 1,207 14 9 0
513. LittleDeafJackass 52 318 74,753 1438 88,245 1697 758 15 13 0
514. jasons34 114 106 81,446 714 88,236 774 157 1 198 2
515. xcpors 44 1,337 69,768 1586 88,095 2002 265 6 92 2
516. xxchironxx 84 739 70,232 836 87,871 1046 1,508 18 3 0
517. HoeyHemp 30 2,627 70,056 2335 87,200 2907 368 12 24 1
518. pimpdeaf13 84 1,277 77,412 922 86,718 1032 304 4 8 0
519. ASLCHAMP 49 354 70,777 1444 86,467 1765 353 7 144 3
520. jdoolittlejr 155 0 80,656 520 86,456 558 15 0 335 2


4,854 Vloggers     Vlogger Statistics are updated every 15 minutes.