Tip: Use commas to compare vloggers.
Example: deafvideotv, taylerade, deafread

[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]

TIP: Sort columns by clicking on its title. (Reset Search)

4,854 Vloggers
Vlogger Videos Comments Total
Visits
Average
Visits
Total
Views
Average
Views
Total
Comments
Average
Comments
Total
Stars
Average
Stars
461. LoneSurvivor 112 284 95,926 856 104,895 937 46 0 701 6
462. faithfire 69 42 93,213 1351 104,782 1519 169 2 84 1
463. Redleaf 127 132 90,186 710 104,778 825 204 2 905 7
464. ella15dove 196 46 97,629 498 104,131 531 41 0 181 1
465. Hy3Tik0 98 164 90,074 919 103,867 1060 317 3 196 2
466. deafmofo 89 265 92,618 1041 103,680 1165 376 4 70 1
467. Word2Believe 54 1,084 88,356 1636 103,311 1913 331 6 114 2
468. Texan420 65 2,082 86,010 1323 103,032 1585 652 10 139 2
469. Purple Communications 76 0 94,711 1246 102,634 1350 62 1 0 0
470. deafkhmer 92 317 87,017 946 102,436 1113 350 4 295 3
471. crux70 89 942 97,446 1095 102,265 1149 557 6 60 1
472. thecaptionguy 119 3 95,220 800 101,488 853 53 0 207 2
473. munnjj 33 91 80,451 2438 101,323 3070 142 4 25 1
474. deafniceguy 110 2,196 93,580 851 101,053 919 2,105 19 0 0
475. bethlehemdeaf 168 3 95,999 571 101,031 601 14 0 86 1
476. junkaslman 48 858 77,480 1614 100,511 2094 934 19 4 0
477. seenredvideo 144 14 104,918 729 100,318 697 70 0 116 1
478. lcnewbern 92 284 88,785 965 99,922 1086 272 3 149 2
479. LZupp 124 381 104,438 842 99,752 804 601 5 0 0
480. jdean67 92 1,017 89,602 974 99,221 1078 322 4 67 1


4,854 Vloggers     Vlogger Statistics are updated every 15 minutes.