[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]
TIP: Sort columns by clicking on its title. (Reset Search)
4,854 Vloggers
| Vlogger | Videos | Comments | Total Visits |
Average Visits |
Total Views |
Average Views |
Total Comments |
Average Comments |
Total Stars |
Average Stars |
|---|---|---|---|---|---|---|---|---|---|---|
| 4441. Jactvfreak71 | 26 | 0 | 19,657 | 756 | 21,733 | 836 | 31 | 1 | 73 | 3 |
| 4442. jaelstrom | 1 | 0 | 1,071 | 1071 | 1,244 | 1244 | 2 | 2 | 0 | 0 |
| 4443. JakeSkate159DEAF | 4 | 0 | 2,802 | 701 | 3,004 | 751 | 2 | 1 | 4 | 1 |
| 4444. JamesBR13 | 1 | 0 | 1,452 | 1452 | 1,637 | 1637 | 2 | 2 | 1 | 1 |
| 4445. jamie | 2 | 0 | 169 | 85 | 224 | 112 | 3 | 2 | 1 | 1 |
| 4446. jandris4 | 4 | 0 | 851 | 213 | 948 | 237 | 1 | 0 | 8 | 2 |
| 4447. jay.schnell | 13 | 0 | 7,920 | 609 | 8,567 | 659 | 1 | 0 | 18 | 1 |
| 4448. JayandIsmaelShow | 4 | 0 | 1,637 | 409 | 1,748 | 437 | 0 | 0 | 5 | 1 |
| 4449. JBenney | 2 | 0 | 808 | 404 | 823 | 412 | 0 | 0 | 0 | 0 |
| 4450. Jbiesel | 4 | 0 | 1,050 | 263 | 1,128 | 282 | 0 | 0 | 0 | 0 |
| 4451. jdavid082 | 4 | 0 | 1,026 | 257 | 1,058 | 265 | 0 | 0 | 0 | 0 |
| 4452. jdeaf83 | 133 | 0 | 101,798 | 765 | 107,769 | 810 | 26 | 0 | 99 | 1 |
| 4453. jdoolittlejr | 155 | 0 | 80,722 | 521 | 86,522 | 558 | 15 | 0 | 335 | 2 |
| 4454. jeffdebjen | 1 | 0 | 606 | 606 | 501 | 501 | 3 | 3 | 2 | 2 |
| 4455. jeffspinale | 146 | 0 | 71,973 | 493 | 64,954 | 445 | 142 | 1 | 0 | 0 |
| 4456. JenMcicio | 31 | 0 | 14,668 | 473 | 15,379 | 496 | 2 | 0 | 23 | 1 |
| 4457. Jeremy28700 | 2 | 0 | 886 | 443 | 991 | 496 | 0 | 0 | 1 | 1 |
| 4458. jesuschristnbr1 | 3 | 0 | 1,555 | 518 | 1,354 | 451 | 7 | 2 | 0 | 0 |
| 4459. JewishDeafMM | 73 | 0 | 50,881 | 697 | 55,238 | 757 | 35 | 0 | 116 | 2 |
| 4460. jhahinasl | 282 | 0 | 139,275 | 494 | 131,804 | 467 | 11 | 0 | 0 | 0 |
4,854 Vloggers Vlogger Statistics are updated every 15 minutes.