Tip: Use commas to compare vloggers.
Example: deafvideotv, taylerade, deafread

[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]

TIP: Sort columns by clicking on its title. (Reset Search)

4,854 Vloggers
Vlogger Videos Comments Total
Visits
Average
Visits
Total
Views
Average
Views
Total
Comments
Average
Comments
Total
Stars
Average
Stars
401. DTV News 84 0 82,393 981 89,987 1071 21 0 245 3
402. SilentOneye 30 4,386 81,358 2712 95,031 3168 233 8 242 8
403. brgaskin23 398 0 169,909 427 179,127 450 8 0 241 1
404. Trump2020 7 11 21,472 3067 26,847 3835 0 0 241 34
405. deafpoweronethumbtwo 53 1,941 67,252 1269 73,476 1386 170 3 240 5
406. northEric 162 5,181 133,401 823 147,243 909 418 3 237 1
407. PatrickDSC 81 2,999 219,735 2713 278,938 3444 1,244 15 237 3
408. Deaf hawkman 82 3,576 116,668 1423 135,425 1652 451 6 236 3
409. FSUTAZ 35 3,987 39,204 1120 44,151 1261 102 3 236 7
410. Ghost 52 35 56,448 1086 62,398 1200 49 1 236 5
411. theaikenguy70 98 3,317 134,393 1371 155,576 1588 663 7 235 2
412. HeartHippie 66 259 105,113 1593 123,407 1870 398 6 234 4
413. SilentAssassin 78 296 93,534 1199 105,514 1353 406 5 234 3
414. kitkatsup2 42 721 63,461 1511 76,129 1813 263 6 232 6
415. DeafinitelyGregg 107 1,370 128,869 1204 149,955 1401 835 8 231 2
416. northtrue 63 4,338 129,747 2059 146,986 2333 365 6 231 4
417. superlamaine30 34 2 33,643 990 36,685 1079 28 1 230 7
418. bradleykeithtate 157 12 72,988 465 76,496 487 12 0 228 1
419. Fivesolasjsz 216 125 163,513 757 181,106 838 253 1 228 1
420. kalelrand1 216 115 195,399 905 215,033 996 237 1 228 1


4,854 Vloggers     Vlogger Statistics are updated every 15 minutes.