Tip: Use commas to compare vloggers.
Example: deafvideotv, taylerade, deafread

[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]

TIP: Sort columns by clicking on its title. (Reset Search)

4,854 Vloggers
Vlogger Videos Comments Total
Visits
Average
Visits
Total
Views
Average
Views
Total
Comments
Average
Comments
Total
Stars
Average
Stars
381. yeshurun 39 790 99,955 2563 122,464 3140 405 10 89 2
382. Cindy 389 151 364,305 937 402,649 1035 402 1 894 2
383. Pixiedoll 157 486 157,849 1005 174,471 1111 401 3 64 0
384. Artie 37 809 70,358 1902 98,062 2650 398 11 458 12
385. HeartHippie 66 259 105,154 1593 123,449 1870 398 6 234 4
386. Lacksb 154 636 176,062 1143 193,825 1259 396 3 465 3
387. missflowery 50 201 81,727 1635 96,018 1920 396 8 172 3
388. deafmyers2 62 542 76,348 1231 91,254 1472 393 6 167 3
389. pili43aloha 33 276 35,040 1062 39,885 1209 391 12 0 0
390. COWGIRLatHEART 12 195 53,117 4426 72,454 6038 390 33 38 3
391. Gunslinger 365 752 197,280 540 210,466 577 390 1 1,063 3
392. child1ASL 146 1,160 171,755 1176 182,925 1253 386 3 95 1
393. DeafLoneStar08 64 1,238 57,934 905 60,340 943 384 6 20 0
394. Panther 44 2,951 52,912 1203 56,020 1273 384 9 121 3
395. SilentSkullBone 147 54 171,525 1167 195,053 1327 384 3 359 2
396. witchcraft7 56 276 87,438 1561 120,440 2151 383 7 601 11
397. deafcool99 84 196 101,370 1207 117,620 1400 382 5 160 2
398. deathboy80 106 804 102,438 966 115,541 1090 381 4 161 2
399. Dr_Don_G 23 208 22,145 963 28,076 1221 381 17 0 0
400. dreamfearless 28 137 53,073 1895 66,293 2368 378 14 107 4


4,854 Vloggers     Vlogger Statistics are updated every 15 minutes.