[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]
TIP: Sort columns by clicking on its title. (Reset Search)
4,854 Vloggers
| Vlogger | Videos | Comments | Total Visits |
Average Visits |
Total Views |
Average Views |
Total Comments |
Average Comments |
Total Stars |
Average Stars |
|---|---|---|---|---|---|---|---|---|---|---|
| 2441. irael805 | 8 | 0 | 4,229 | 529 | 4,773 | 597 | 5 | 1 | 0 | 0 |
| 2442. TrailofTears | 1 | 4 | 535 | 535 | 597 | 597 | 2 | 2 | 0 | 0 |
| 2443. lonelydeafgurl09 | 25 | 22 | 16,514 | 661 | 14,891 | 596 | 25 | 1 | 0 | 0 |
| 2444. MochaMa | 22 | 0 | 13,096 | 595 | 13,104 | 596 | 297 | 14 | 0 | 0 |
| 2445. Jclarke | 56 | 48 | 36,608 | 654 | 33,264 | 594 | 172 | 3 | 0 | 0 |
| 2446. wulfieralphie | 8 | 56 | 5,457 | 682 | 4,749 | 594 | 53 | 7 | 0 | 0 |
| 2447. deafsilversurfer | 14 | 0 | 11,058 | 790 | 8,306 | 593 | 33 | 2 | 0 | 0 |
| 2448. eaglewillman | 1 | 2 | 660 | 660 | 593 | 593 | 1 | 1 | 0 | 0 |
| 2449. PDXDeaf74 | 9 | 63 | 6,343 | 705 | 5,336 | 593 | 50 | 6 | 0 | 0 |
| 2450. Simonsigns | 10 | 0 | 5,633 | 563 | 5,930 | 593 | 1 | 0 | 2 | 0 |
| 2451. therealgoober | 27 | 15 | 16,272 | 603 | 16,000 | 593 | 9 | 0 | 0 | 0 |
| 2452. antoniusmax | 1 | 2 | 548 | 548 | 592 | 592 | 1 | 1 | 6 | 6 |
| 2453. IamMine | 10 | 120 | 6,088 | 609 | 5,919 | 592 | 0 | 0 | 0 | 0 |
| 2454. kimmy88 | 3 | 3 | 1,693 | 564 | 1,775 | 592 | 2 | 1 | 0 | 0 |
| 2455. Pacxpaw | 21 | 0 | 11,714 | 558 | 12,429 | 592 | 7 | 0 | 27 | 1 |
| 2456. freakyvamp | 6 | 0 | 3,448 | 575 | 3,548 | 591 | 0 | 0 | 0 | 0 |
| 2457. aslsports360 | 51 | 0 | 27,843 | 546 | 30,091 | 590 | 6 | 0 | 166 | 3 |
| 2458. dak_nemo21 | 5 | 83 | 4,382 | 876 | 2,950 | 590 | 16 | 3 | 0 | 0 |
| 2459. justnaturalhoh | 4 | 2 | 2,202 | 551 | 2,358 | 590 | 1 | 0 | 0 | 0 |
| 2460. mustang460boss | 2 | 3 | 1,116 | 558 | 1,179 | 590 | 0 | 0 | 0 | 0 |
4,854 Vloggers Vlogger Statistics are updated every 15 minutes.