[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]
TIP: Sort columns by clicking on its title. (Reset Search)
4,847 Vloggers
| Vlogger | Videos | Comments | Total Visits |
Average Visits |
Total Views |
Average Views |
Total Comments |
Average Comments |
Total Stars |
Average Stars |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981. The Great PFH | 12 | 22 | 8,443 | 704 | 9,049 | 754 | 8 | 1 | 2 | 0 |
| 1982. vlhunt6860 | 27 | 1 | 12,992 | 481 | 11,746 | 435 | 8 | 0 | 0 | 0 |
| 1983. want2sharethis | 13 | 11 | 9,946 | 765 | 10,740 | 826 | 8 | 1 | 115 | 9 |
| 1984. watchman | 7 | 54 | 10,579 | 1511 | 12,424 | 1775 | 8 | 1 | 49 | 7 |
| 1985. wildboyrebel08 | 1 | 1 | 819 | 819 | 664 | 664 | 8 | 8 | 0 | 0 |
| 1986. WonPiece | 4 | 278 | 3,697 | 924 | 3,946 | 987 | 8 | 2 | 6 | 2 |
| 1987. zeaoz | 1 | 1 | 2,188 | 2188 | 2,632 | 2632 | 8 | 8 | 5 | 5 |
| 1988. AceofDeaf | 3 | 19 | 3,171 | 1057 | 3,438 | 1146 | 7 | 2 | 26 | 9 |
| 1989. almulrenin | 1 | 2 | 2,341 | 2341 | 2,719 | 2719 | 7 | 7 | 6 | 6 |
| 1990. annie | 1 | 1,497 | 3,102 | 3102 | 3,519 | 3519 | 7 | 7 | 23 | 23 |
| 1991. Bbasinski | 2 | 0 | 118 | 59 | 163 | 82 | 7 | 4 | 1 | 1 |
| 1992. Birdman | 2 | 14 | 1,903 | 952 | 2,062 | 1031 | 7 | 4 | 0 | 0 |
| 1993. BotherForFor | 7 | 3 | 4,055 | 579 | 4,350 | 621 | 7 | 1 | 13 | 2 |
| 1994. branic | 9 | 0 | 6,394 | 710 | 6,609 | 734 | 7 | 1 | 0 | 0 |
| 1995. CaliforniaLove | 2 | 44 | 3,928 | 1964 | 5,083 | 2542 | 7 | 4 | 17 | 9 |
| 1996. catlovers1000 | 2 | 256 | 3,593 | 1797 | 4,232 | 2116 | 7 | 4 | 2 | 1 |
| 1997. ChrsOdr | 8 | 58 | 5,478 | 685 | 5,009 | 626 | 7 | 1 | 0 | 0 |
| 1998. crazychiefwolf | 4 | 1 | 2,594 | 649 | 2,954 | 739 | 7 | 2 | 0 | 0 |
| 1999. Crazyfunny2009 | 2 | 106 | 1,963 | 982 | 2,274 | 1137 | 7 | 4 | 2 | 1 |
| 2000. DCCtoronto2012 | 15 | 3 | 8,961 | 597 | 9,547 | 636 | 7 | 0 | 7 | 0 |
4,847 Vloggers Vlogger Statistics are updated every 15 minutes.