Tip: Use commas to compare vloggers.
Example: deafvideotv, taylerade, deafread

[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]

TIP: Sort columns by clicking on its title. (Reset Search)

4,846 Vloggers
Vlogger Videos Comments Total
Visits
Average
Visits
Total
Views
Average
Views
Total
Comments
Average
Comments
Total
Stars
Average
Stars
1. wacky 2 29 1,531 766 1,705 853 2 1 9 5
2. wackyfan 40 409 48,080 1202 55,795 1395 261 7 272 7
3. Waco 0 1,090 0 0 0 0 0 0 0 0
4. Wadeart73 5 83 12,671 2534 16,468 3294 63 13 35 7
5. WAKEBOY 12 185 3,998 333 4,827 402 0 0 107 9
6. WAKEBOY00 0 11 0 0 0 0 0 0 0 0
7. walksetapart 76 498 174,750 2299 238,019 3132 1,491 20 321 4
8. wally55 5 0 1,559 312 1,587 317 0 0 0 0
9. WallyHodge 0 36 0 0 0 0 0 0 0 0
10. WalterTheBlackGuy 0 1 0 0 0 0 0 0 0 0
11. want2sharethis 13 11 9,886 760 10,680 822 8 1 115 9
12. WarHawk 4 2,996 1,927 482 3,217 804 36 9 53 13
13. WarriorSwordArmor 0 2,629 0 0 0 0 0 0 0 0
14. WAstateDSHS 73 0 61,234 839 64,416 882 77 1 1 0
15. watchman 7 54 10,507 1501 12,352 1765 8 1 49 7
16. watchoutjoeywood 1 0 31 31 31 31 0 0 0 0
17. waterfly1988 1 0 362 362 393 393 0 0 1 1
18. WAVELIGHTHOUSE2021 2 13 2,377 1189 2,587 1294 3 2 19 10
19. WavingDeafTrucker 0 1 0 0 0 0 0 0 0 0
20. WavyBlueMoon 20 4 13,108 655 13,941 697 14 1 30 2


4,846 Vloggers     Vlogger Statistics are updated every 15 minutes.